Back to Country Profile
Historical Values
Year Value
1996 agriculture: NA% industry: NA% services: NA%
1997 agriculture: NA% industry: NA% services: NA%
1998 agriculture: NA% industry: NA% services: NA%
1999 agriculture: NA% industry: NA% services: NA%
2000 agriculture: NA% industry: NA% services: NA%
2001 agriculture: NA% industry: NA% services: NA%
2002 agriculture: NA% industry: NA% services: NA%
2003 agriculture: NA% industry: NA% services: NA%
2004 agriculture: NA industry: NA services: NA
2005 agriculture: NA industry: NA services: NA
2006 agriculture: NA% 6.2% industry: NA% 12% services: NA% 81.8%
2007 agriculture: 6.2% industry: 12% services: 81.8% (2003)
2008 agriculture: 6.2% industry: 12% services: 81.8% (2003)
2009 agriculture: 6.2% industry: 12% services: 81.8% (2003)
2010 agriculture: 6.2% industry: 12% services: 81.8% (2003)
2011 agriculture: 6.2% industry: 12% services: 81.8% (2003)
2012 agriculture: 3.2% industry: 20% services: 76.8% (2009 est.)
2013 agriculture: 3.2% industry: 20% services: 76.8% (2012 est.)
2014 agriculture: 3.2% industry: 20% services: 76.8% (2012 est.)
2015 agriculture: 3.2% | industry: 20% | services: 76.8% (2012 est.)
2016 agriculture: 3.2% | industry: 20% | services: 76.8% (2012 est.)
2017 agriculture: 3% | industry: 19% | services: 78% (2016 est.)
2018 agriculture: 3% (2016 est.) | industry: 19% (2016 est.) | services: 78% (2016 est.)
2019 agriculture: 3% (2016 est.) | industry: 19% (2016 est.) | services: 78% (2016 est.)
2020 agriculture: 3% (2016 est.) | industry: 19% (2016 est.) | services: 78% (2016 est.)
2021 agriculture: 3% (2016 est.) industry: 19% (2016 est.) services: 78% (2016 est.)
2022 agriculture: 3% (2016 est.) industry: 19% (2016 est.) services: 78% (2016 est.)
2023 agriculture: 3% (2016 est.) industry: 19% (2016 est.) services: 78% (2016 est.)
2024 agriculture: 3.4% (2022 est.) industry: 12.3% (2022 est.) services: 80.1% (2022 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 3% (2023 est.) industry: 9.9% (2023 est.) services: 76.7% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data